Images show the product range. Details may vary by model.
Braided lines / 2024–2025
X4 Jig Braid
Lines & braids · 2024–2025
X4 Jig braid - an extensive range of quality, modern Nautilus braids. Made with a 4-strand weave of high-strength PE fibres, the line offers very high abrasion resistance and minimal stretch. These properties make it ideal for jig fishing and other lure fishing methods. Available in a very wide variety of colours. Supplied in a convenient plastic box, with a wide choice of diameters and colours.
- Diameter, mm
- 0,080
- PE size
- 0,6
- Length, m
- 150
A CLOSER LOOK
Designed with purpose.
X4 Jig braid - an extensive range of quality, modern Nautilus braids. Made with a 4-strand weave of high-strength PE fibres, the line offers very high abrasion resistance and minimal stretch. These properties make it ideal for jig fishing and other lure fishing methods. Available in a very wide variety of colours. Supplied in a convenient plastic box, with a wide choice of diameters and colours.
FIND YOUR FIT
Every model. Every detail.
| Code | Diameter, mm | PE size | Length, m | Test, kg | Test, lb | Colour |
|---|---|---|---|---|---|---|
| 0,080 | 0,6 | 150 | 4,5 | 10 | Chartreuse | |
| 0,100 | 0,8 | 150 | 5,4 | 12 | Chartreuse | |
| 0,120 | 1,0 | 150 | 6,8 | 15 | Chartreuse | |
| 0,140 | 1,2 | 150 | 9,1 | 20 | Chartreuse | |
| 0,160 | 1,5 | 150 | 10,8 | 25 | Chartreuse | |
| 0,180 | 2,0 | 150 | 13,2 | 30 | Chartreuse | |
| 0,200 | 2,5 | 150 | 15,7 | 35 | Chartreuse | |
| 0,220 | 3,0 | 150 | 18,1 | 40 | Chartreuse | |
| 0,240 | 3,5 | 150 | 20,1 | 45 | Chartreuse | |
| 0,260 | 4,0 | 150 | 22,6 | 50 | Chartreuse | |
| 0,280 | 4,5 | 150 | 24,1 | 55 | Chartreuse | |
| 0,080 | Diameter, mm PE size 0,6 | 150 | Test, kg 4,5 | Test, lb 10 | Colour Fluoro Yellow | |
| 0,100 | 0,8 | 150 | 5,4 | 12 | Fluoro Yellow | |
| 0,120 | 1,0 | 150 | 6,8 | 15 | Fluoro Yellow | |
| 0,140 | 1,2 | 150 | 9,1 | 20 | Fluoro Yellow | |
| 0,160 | 1,5 | 150 | 10,8 | 25 | Fluoro Yellow | |
| 0,180 | 2,0 | 150 | 13,2 | 30 | Fluoro Yellow | |
| 0,200 | 2,5 | 150 | 15,7 | 35 | Fluoro Yellow | |
| 0,220 | 3,0 | 150 | 18,1 | 40 | Fluoro Yellow | |
| 0,240 | 3,5 | 150 | 20,1 | 45 | Fluoro Yellow | |
| 0,260 | 4,0 | 150 | 22,6 | 50 | Fluoro Yellow | |
| 0,280 | 4,5 | 150 | 24,1 | 55 | Fluoro Yellow | |
| 0,080 | 0,6 | 150 | 4,5 | 10 | Multicolour | |
| 0,100 | 0,8 | 150 | 5,4 | 12 | Multicolour | |
| 0,120 | 1,0 | 150 | 6,8 | 15 | Multicolour | |
| 0,140 | 1,2 | 150 | 9,1 | 20 | Multicolour | |
| 0,160 | 1,5 | 150 | 10,8 | 25 | Multicolour | |
| 0,180 | 2,0 | 150 | 13,2 | 30 | Multicolour | |
| 0,200 | 2,5 | 150 | 15,7 | 35 | Multicolour | |
| 0,220 | 3,0 | 150 | 18,1 | 40 | Multicolour | |
| 0,240 | 3,5 | 150 | 20,1 | 45 | Multicolour | |
| 0,260 | 4,0 | 150 | 22,6 | 50 | Multicolour | |
| 0,280 | 4,5 | 150 | 24,1 | 55 | Multicolour | |
| 0,080 | Diameter, mm PE size 0,6 | 150 | Test, kg 4,5 | Test, lb 10 | Colour Fluoro Orange | |
| 0,100 | 0,8 | 150 | 5,4 | 12 | Fluoro Orange | |
| 0,120 | 1,0 | 150 | 6,8 | 15 | Fluoro Orange | |
| 0,140 | 1,2 | 150 | 9,1 | 20 | Fluoro Orange | |
| 0,160 | 1,5 | 150 | 10,8 | 25 | Fluoro Orange | |
| 0,180 | 2,0 | 150 | 13,2 | 30 | Fluoro Orange | |
| 0,200 | 2,5 | 150 | 15,7 | 35 | Fluoro Orange | |
| 0,220 | 3,0 | 150 | 18,1 | 40 | Fluoro Orange | |
| 0,240 | 3,5 | 150 | 20,1 | 45 | Fluoro Orange | |
| 0,260 | 4,0 | 150 | 22,6 | 50 | Fluoro Orange | |
| 0,280 | 4,5 | 150 | 24,1 | 55 | Fluoro Orange | |
| 0,080 | Diameter, mm PE size 0,6 | 150 | Test, kg 4,5 | Test, lb 10 | Colour Green | |
| 0,100 | 0,8 | 150 | 5,4 | 12 | Green | |
| 0,120 | 1,0 | 150 | 6,8 | 15 | Green | |
| 0,140 | 1,2 | 150 | 9,1 | 20 | Green | |
| 0,160 | 1,5 | 150 | 10,8 | 25 | Green | |
| 0,180 | 2,0 | 150 | 13,2 | 30 | Green | |
| 0,200 | 2,5 | 150 | 15,7 | 35 | Green | |
| 0,220 | 3,0 | 150 | 18,1 | 40 | Green | |
| 0,240 | 3,5 | 150 | 20,1 | 45 | Green | |
| 0,260 | 4,0 | 150 | 22,6 | 50 | Green | |
| 0,280 | 4,5 | 150 | 24,1 | 55 | Green |
Specifications as listed in the 2024–2025 English catalogue. Contact our team for further model information.



