Images show the product range. Details may vary by model.
Braided lines / 2024–2025
X4 Braid
Lines & braids · 2024–2025
X4 Braid - new for 2024 in the Nautilus range of 4-strand braided lines. Made from quality, modern PE fibres by braiding followed by finishing. It has a tight weave and minimal stretch. A wide choice of popular diameters and colours makes it suitable for all types of fishing. Highly affordable.
- Diameter, mm
- 0,080
- PE size
- 0,6
- Length, m
- 135
A CLOSER LOOK
Designed with purpose.
X4 Braid - new for 2024 in the Nautilus range of 4-strand braided lines. Made from quality, modern PE fibres by braiding followed by finishing. It has a tight weave and minimal stretch. A wide choice of popular diameters and colours makes it suitable for all types of fishing. Highly affordable.
FIND YOUR FIT
Every model. Every detail.
| Code | Diameter, mm | PE size | Length, m | Test, kg | Test, lb | Colour |
|---|---|---|---|---|---|---|
| 0,080 | 0,6 | 135 | 4,5 | 10 | Fluoro Yellow | |
| 0,100 | 0,8 | 135 | 5,4 | 12 | Fluoro Yellow | |
| 0,120 | 1,0 | 135 | 6,8 | 15 | Fluoro Yellow | |
| 0,140 | 1,2 | 135 | 9,1 | 20 | Fluoro Yellow | |
| 0,160 | 1,5 | 135 | 10,8 | 25 | Fluoro Yellow | |
| 0,180 | 2,0 | 135 | 13,2 | 30 | Fluoro Yellow | |
| 0,200 | 2,5 | 135 | 15,7 | 35 | Fluoro Yellow | |
| 0,220 | 3,0 | 135 | 18,1 | 40 | Fluoro Yellow | |
| 0,240 | 3,5 | 135 | 20,1 | 45 | Fluoro Yellow | |
| 0,260 | 4,0 | 135 | 22,6 | 50 | Fluoro Yellow | |
| 0,280 | 4,5 | 135 | 24,1 | 55 | Fluoro Yellow | |
| 0,080 | Diameter, mm PE size 0,6 | 135 | Test, kg 4,5 | Test, lb 10 | Colour Multicolour | |
| 0,100 | 0,8 | 135 | 5,4 | 12 | Multicolour | |
| 0,120 | 1,0 | 135 | 6,8 | 15 | Multicolour | |
| 0,140 | 1,2 | 135 | 9,1 | 20 | Multicolour | |
| 0,160 | 1,5 | 135 | 10,8 | 25 | Multicolour | |
| 0,180 | 2,0 | 135 | 13,2 | 30 | Multicolour | |
| 0,200 | 2,5 | 135 | 15,7 | 35 | Multicolour | |
| 0,220 | 3,0 | 135 | 18,1 | 40 | Multicolour | |
| 0,240 | 3,5 | 135 | 20,1 | 45 | Multicolour | |
| 0,260 | 4,0 | 135 | 22,6 | 50 | Multicolour | |
| 0,280 | 4,5 | 135 | 24,1 | 55 | Multicolour | |
| 0,080 | 0,6 | 135 | 4,5 | 10 | Green | |
| 0,100 | 0,8 | 135 | 5,4 | 12 | Green | |
| 0,120 | 1,0 | 135 | 6,8 | 15 | Green | |
| 0,140 | 1,2 | 135 | 9,1 | 20 | Green | |
| 0,160 | 1,5 | 135 | 10,8 | 25 | Green | |
| 0,180 | 2,0 | 135 | 13,2 | 30 | Green | |
| 0,200 | 2,5 | 135 | 15,7 | 35 | Green | |
| 0,220 | 3,0 | 135 | 18,1 | 40 | Green | |
| 0,240 | 3,5 | 135 | 20,1 | 45 | Green | |
| 0,260 | 4,0 | 135 | 22,6 | 50 | Green | |
| 0,280 | 4,5 | 135 | 24,1 | 55 | Green |
Specifications as listed in the 2024–2025 English catalogue. Contact our team for further model information.



